| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUERC-31773 | PS69/284-1 | 0.6 | 0.6 | None | AIOM | Bulk combustion | 0.150216105 | -26.0 | 15228.0 | 59.0 | Lithology: mud; Facies: seasonal open-marine |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 16944.0 | 17202.0 to 16682.0 | 17064.0 to 16819.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 18446.0 | 18697.0 to 18559.0 | 18660.0 to 18616.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 16195.0 | 16738.0 to 15658.0 | 16468.0 to 15930.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 17432.0 | 17770.0 to 17111.0 | 17607.0 to 17265.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 17332.0 | 17641.0 to 17058.0 | 17464.0 to 17171.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Reconstruction of changes in the Amundsen Sea and Bellingshausen sea sector of the West Antarctic ice sheet since the last glacial maximum | Larter, Robert D and Anderson, John B and Graham, Alastair GC and Gohl, Karsten and Hillenbrand, Claus-Dieter and Jakobsson, Martin and Johnson, Joanne S and Kuhn, Gerhard and Nitsche, Frank O and Smith, James A and others | Quaternary Science Reviews, 2014 | http://dx.doi.org/10.1016/j.quascirev.2013.10.016 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS69/284-1 |
| Top depth (m) | 0.6 |
| Bottom depth (m) | 0.6 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |